<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bergland + Cram</title>
	<atom:link href="http://www.berglandandcram.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.berglandandcram.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:03:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bergland + Cram Strikes Again!</title>
		<link>http://www.berglandandcram.com/about-us/news/2012/02/bergland-cram-strikes-again</link>
		<comments>http://www.berglandandcram.com/about-us/news/2012/02/bergland-cram-strikes-again#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:02:24 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=2575</guid>
		<description><![CDATA[B+C bowlers turned out for the annual Chamber Bowl in Mason City this week.  We learned that Justin is right handed but throws left and that Kristy&#8217;s bowling ball smells like birthday cake (on purpose).  Andy&#8217;s top score was 248 and Dana&#8217;s top score was 161.  And of course, style points went to Joe for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2576" href="http://www.berglandandcram.com/about-us/news/2012/02/bergland-cram-strikes-again/bc-bowlers-4"><img class="alignleft size-full wp-image-2576" title="BC Bowlers" src="http://www.berglandandcram.com/wp-content/uploads/2012/02/BC-Bowlers3.jpg" alt="" width="234" height="153" /></a>B+C bowlers turned out for the annual Chamber Bowl in Mason City this week.  We learned that Justin is right handed but throws left and that Kristy&#8217;s bowling ball smells like birthday cake (on purpose).  Andy&#8217;s top score was 248 and Dana&#8217;s top score was 161.  And of course, style points went to Joe for his unwavering committment to the principal of &#8220;form follows function.&#8221;  Go team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2012/02/bergland-cram-strikes-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreshoe Named VP</title>
		<link>http://www.berglandandcram.com/about-us/news/2012/01/foreshoe-named-vp</link>
		<comments>http://www.berglandandcram.com/about-us/news/2012/01/foreshoe-named-vp#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:43:10 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=2529</guid>
		<description><![CDATA[Douglas Foreshoe, AIA takes a step up as Vice President with B+C.  Doug has been with the firm since 2001, providing project management, construction document and construction administration services.  He has long served as Executive Events Organizer for the occasional Bergland + Cram ping pong tournament, but will now join the Board of Directors in the more serious business of steering the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2531" href="http://www.berglandandcram.com/about-us/news/2012/01/foreshoe-named-vp/doug-foreshoe"><img class="alignnone size-full wp-image-2531" title="doug foreshoe" src="http://www.berglandandcram.com/wp-content/uploads/2012/01/doug-foreshoe.jpg" alt="" width="234" height="153" /></a>Douglas Foreshoe, AIA takes a step up as Vice President with B+C.  Doug has been with the firm since 2001, providing project management, construction document and construction administration services.  He has long served as Executive Events Organizer for the occasional Bergland + Cram ping pong tournament, but will now join the<span id="more-2529"></span> Board of Directors in the more serious business of steering the firm full speed ahead.  Congrats <a href="http://www.berglandandcram.com/about-us/people/douglas-foreshoe-aia" target="_blank">Doug</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2012/01/foreshoe-named-vp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays 2011</title>
		<link>http://www.berglandandcram.com/about-us/news/2011/12/happy-holidays-2011</link>
		<comments>http://www.berglandandcram.com/about-us/news/2011/12/happy-holidays-2011#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:55:32 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=2430</guid>
		<description><![CDATA[Happy Holidays to our clients, families and friends.  In case anyone is looking for last minute gift ideas, Bergland + Cram staff decided to share what&#8217;s on our Christmas lists this year.  Hope this helps and we wish you all the best in 2012!
ANDY  -  Top two things on my list: a surprise visit from [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2444" href="http://www.berglandandcram.com/about-us/news/2011/12/happy-holidays-2011/christmas-card-donation-2011-ai"><img class="alignnone size-full wp-image-2444" title="Christmas Card Donation 2011.ai" src="http://www.berglandandcram.com/wp-content/uploads/2011/12/happy-holidays-2011.jpg" alt="" width="234" height="153" /></a><strong>Happy Holidays to our clients, families and friends</strong>.  In case anyone is looking for last minute gift ideas, Bergland + Cram staff decided to share what&#8217;s on our Christmas lists this year.  Hope this helps and we wish you all the best in 2012!<span id="more-2430"></span></p>
<p>ANDY  -  Top two things on my list: a surprise visit from cousin Eddie and a shiny new Red Ryder.</p>
<p>RANDY  -  To be with family and to go bicycling in Arizona!</p>
<p>SCOTT B.  -  The DVD of Adele&#8217;s concert at Royal Albert Hall (since I couldn&#8217;t afford to see her live), Roku, a mini Taliesin III table lamp, a Mazda CX5, a Chipotle to open in Mason City, and animal paw slippers! If this could all be wrapped in a new year that doesn’t include a lot of heartache and grief for friends and family – that would be great!</p>
<p>NATE  -  iPhone 4S (which I got early!), P90X2 (also got it early), a vinyl record player, Guns N&#8217; Roses reuniting, and world peace.</p>
<p>JOE  -  New tires for my truck, health for my family and friends, and no shoveling for me!  All else is gravy.  Mmmmm&#8230;gravy.</p>
<p>KEN  -  I want a fair weather, no snow, good driving Christmas.</p>
<p>KRISTY  -  Books, clothes, accessories, a birding scope, free time, and one of those apple pies from the gas station.</p>
<p>DOUG  -  New camping pack, and time to use it.</p>
<p>LINDA  -  Well, I&#8217;ve pretty much given up on getting a pony.  My list has definitely matured with me, I&#8217;ve got jams, chocolates, and cheeses on my list.</p>
<p>JUSTIN  -  A six pack and a pound&#8230;and then new sweaters!</p>
<p>SCOTT S.  -  A honey badger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2011/12/happy-holidays-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Architects on IPR</title>
		<link>http://www.berglandandcram.com/about-us/news/2011/12/iowa-architects-on-ipr</link>
		<comments>http://www.berglandandcram.com/about-us/news/2011/12/iowa-architects-on-ipr#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:04:19 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=2461</guid>
		<description><![CDATA[B+C president Randy Cram, AIA, spoke on Iowa Public Radio&#8217;s &#8216;Talk of Iowa&#8217; program recently.  The show focused on how Iowa architects contribute to the betterment of the state &#8211; both in new construction and renovation, job creation, livable communities, saving architectural treasures, and new growth in green buildings.  Randy also touched on the development of Mason City&#8217;s cultural crescent and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2463" href="http://www.berglandandcram.com/about-us/news/2011/12/iowa-architects-on-ipr/randy-cram-on-ipr-talk-of-iowa"><img class="alignnone size-full wp-image-2463" title="Randy Cram on IPR Talk of Iowa" src="http://www.berglandandcram.com/wp-content/uploads/2011/12/Randy-Cram-on-IPR-Talk-of-Iowa.jpg" alt="" width="234" height="153" /></a>B+C president Randy Cram, AIA, spoke on Iowa Public Radio&#8217;s &#8216;Talk of Iowa&#8217; program recently.  The show focused on how Iowa architects contribute to the betterment of the state &#8211; both in new construction and renovation, job creation, livable communities, saving architectural treasures, and new growth in green buildings.  Randy<span id="more-2461"></span> also touched on the development of Mason City&#8217;s cultural crescent and Bergland + Cram&#8217;s involvement in the Historic Park Inn Hotel restoration.  Listen <a href="http://iowapublicradio.org/news/news_story.php?story=3293" target="_blank">here</a> and learn more about what architects are up to these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2011/12/iowa-architects-on-ipr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwork for 3P Event</title>
		<link>http://www.berglandandcram.com/about-us/news/2011/12/2416</link>
		<comments>http://www.berglandandcram.com/about-us/news/2011/12/2416#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:57:08 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=2416</guid>
		<description><![CDATA[Scott Smed and Randy Cram of Bergland + Cram, along with Stacey Root of Boulder Associates, work through their initial schematic designs in preparation for an upcoming 3P/Lean Planning Event for the University of Iowa Hospital &#38; Clinics.  PRODUCTION, PREPARATION, and PROCESS are the cornerstones of this advanced Lean approach to design.  Next month, a week [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2418" href="http://www.berglandandcram.com/about-us/news/2011/12/2416/uihc-pre3p-3"><img class="alignnone size-full wp-image-2418" title="UIHC pre3P" src="http://www.berglandandcram.com/wp-content/uploads/2011/12/UIHC-pre3P4.jpg" alt="" width="234" height="153" /></a>Scott Smed and Randy Cram of Bergland + Cram, along with Stacey Root of Boulder Associates, work through their initial schematic designs in preparation for an upcoming 3P/Lean Planning Event for the University of Iowa Hospital &amp; Clinics.  PRODUCTION, PREPARATION, and PROCESS are the cornerstones of this advanced<span id="more-2416"></span> <a href="http://www.berglandandcram.com/services/3p-planning" target="_blank">Lean approach to design</a>.  Next month, a week long work session will be held to further develop the new 55,000 SF Melrose Family Medicine Center in Iowa City.  The clinic is set to become a new standard in care and potential model for future medical facilities on campus and throughout the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2011/12/2416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patient Centered Medical Home</title>
		<link>http://www.berglandandcram.com/about-us/news/2011/09/new-patient-centered-medical-home</link>
		<comments>http://www.berglandandcram.com/about-us/news/2011/09/new-patient-centered-medical-home#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:12:50 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=2138</guid>
		<description><![CDATA[Bergland + Cram has begun design on a new Family Medicine Center for the University of Iowa Hospitals &#38; Clinics.  To be located on the University&#8217;s Hawkeye campus, the 45,000 square foot flagship clinic will be a state-of-the-art environment for physicians to enhance wellness and continuing education support.  Planned as a Patient Centered Medical Home (PCMH), it will encourage team [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2140" href="http://www.berglandandcram.com/about-us/news/2011/09/new-patient-centered-medical-home/uihc-clinic-site-sketch"></a><a rel="attachment wp-att-2143" href="http://www.berglandandcram.com/about-us/news/2011/09/new-patient-centered-medical-home/uihc-clinic-site-sketch-2"></a><a rel="attachment wp-att-2146" href="http://www.berglandandcram.com/about-us/news/2011/09/new-patient-centered-medical-home/uihc-clinic-site-sketch-3"><img class="alignleft size-full wp-image-2146" title="UIHC Clinic site sketch" src="http://www.berglandandcram.com/wp-content/uploads/2011/09/UIHC-Clinic-site-sketch2.jpg" alt="" width="234" height="153" /></a>Bergland + Cram has begun design on a new Family Medicine Center for the University of Iowa Hospitals &amp; Clinics.  To be located on the University&#8217;s Hawkeye campus, the 45,000 square foot flagship clinic will be a state-of-the-art environment for physicians to enhance wellness and continuing education support.  Planned as a Patient Centered Medical Home (PCMH)<span id="more-2138"></span>, it will encourage team approaches to care, standardization of work and lifestyle teaching.  New medical trends in patient through-put such as mall circulation and self-rooming will be explored.  In collaboration with Boulder Associates, B+C will utilize Lean 3P principals during the planning and design process.  The facility is set to be LEED certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2011/09/new-patient-centered-medical-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Justin</title>
		<link>http://www.berglandandcram.com/about-us/news/2011/09/welcome-justin</link>
		<comments>http://www.berglandandcram.com/about-us/news/2011/09/welcome-justin#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:50:54 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=2038</guid>
		<description><![CDATA[Bergland + Cram recently hired Justin Bailey to join our team of able architects, daring designers, and productive planners.  Justin comes to us with experience in all things architectural including design, drafting, rendering and project management.  We hear he is a bit of a sports nut as well.  Meet Justin.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2104" href="http://www.berglandandcram.com/about-us/news/2011/09/welcome-justin/justin-and-joe"><img class="alignleft size-full wp-image-2104" title="justin and joe" src="http://www.berglandandcram.com/wp-content/uploads/2011/09/justin-and-joe.jpg" alt="" width="234" height="153" /></a>Bergland + Cram recently hired Justin Bailey to join our team of able architects, daring designers, and productive planners.  Justin comes to us with experience in all things architectural including design, drafting, rendering and project management.  We hear he is a bit of a sports nut as well.  <span id="more-2038"></span><a href="http://www.berglandandcram.com/about-us/people/justin-bailey-assoc-aia" target="_blank">Meet Justin.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2011/09/welcome-justin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Huntington, AIA 1960-2011</title>
		<link>http://www.berglandandcram.com/about-us/news/2011/09/martha-huntington-aia-1960-2011</link>
		<comments>http://www.berglandandcram.com/about-us/news/2011/09/martha-huntington-aia-1960-2011#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:07:08 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[subpage]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=2076</guid>
		<description><![CDATA[Martha was an integral part of Bergland + Cram since joining the firm in 1995. She worked on many healthcare, civic and restoration projects across Iowa. She is most remembered by the public for her dedication as lead architect on the restoration of the Historic Park Inn Hotel. We remember Martha for her professional talent [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2086" href="http://www.berglandandcram.com/about-us/news/2011/09/martha-huntington-aia-1960-2011/martha-3"></a><a rel="attachment wp-att-2089" href="http://www.berglandandcram.com/about-us/news/2011/09/martha-huntington-aia-1960-2011/martha-4"></a><a rel="attachment wp-att-2092" href="http://www.berglandandcram.com/about-us/news/2011/09/martha-huntington-aia-1960-2011/martha-huntington"><img class="alignleft size-full wp-image-2092" title="martha huntington" src="http://www.berglandandcram.com/wp-content/uploads/2011/09/martha-huntington.jpg" alt="" width="172" height="112" /></a>Martha was an integral part of Bergland + Cram since joining the firm in 1995. She worked on many healthcare, civic and restoration projects across Iowa. She is most remembered by the public for her dedication as lead architect on the restoration of the Historic Park Inn Hotel. We remember Martha for her professional talent but also for her caring manner, her love for her wheaten terriers, her sense of style and her penchant for a good James Taylor tune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2011/09/martha-huntington-aia-1960-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Martha</title>
		<link>http://www.berglandandcram.com/about-us/news/2011/07/1967</link>
		<comments>http://www.berglandandcram.com/about-us/news/2011/07/1967#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:08:14 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=1967</guid>
		<description><![CDATA[On July 15th we lost our beloved colleague Martha Huntington. We will miss our mentor and confidant and the talent and spark she brought to our lives. For twelve years Martha worked on the Historic Park Inn restoration project, which will reopen just a few short weeks after her passing. Her positive outlook and constant smile were commendable, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1974" href="http://www.berglandandcram.com/about-us/news/2011/07/1967/martha_h"><img class="alignleft size-full wp-image-1974" title="martha_h" src="http://www.berglandandcram.com/wp-content/uploads/2011/07/martha_h.jpg" alt="" width="234" height="153" /></a>On July 15th we lost our beloved colleague Martha Huntington. We will miss our mentor and confidant and the talent and spark she brought to our lives. For twelve years Martha worked on the Historic Park Inn restoration project, which will reopen just a few short weeks after her passing. Her positive outlook and constant smile were <span id="more-1967"></span>commendable, as was her dedication to her career and community. She will be dearly missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2011/07/1967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green Was My Hospital</title>
		<link>http://www.berglandandcram.com/about-us/news/2011/06/how-green-was-my-hospital</link>
		<comments>http://www.berglandandcram.com/about-us/news/2011/06/how-green-was-my-hospital#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:42:26 +0000</pubDate>
		<dc:creator>kristysk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[letter]]></category>

		<guid isPermaLink="false">http://www.berglandandcram.com/?p=1917</guid>
		<description><![CDATA[How Green Was My Hospital
Gary Baldwin, Editorial Director
Health Data Management Magazine, April 1, 2009
When it comes to environmentalism in health care, any push to &#8220;green&#8221; operations is driven as much by the folding kind of green as the leafy variety. It&#8217;s not that hospital executives are opposed to becoming better environmental stewards. Few are immune [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How Green Was My Hospital</strong></p>
<p>Gary Baldwin, Editorial Director</p>
<p>Health Data Management Magazine, April 1, 2009</p>
<p>When it comes to environmentalism in health care, any push to &#8220;green&#8221; operations is driven as much by the folding kind of green as the leafy variety. It&#8217;s not that hospital executives are opposed to becoming better environmental stewards. Few are immune to the issue.</p>
<p>Many of those who have made strides toward reducing energy consumption, however, candidly concede their primary motivator was trimming expenses &#8211; not softening their carbon footprint. The leaders driving energy reduction programs, electronics recycling and modernized building design are just as likely to wear a suit to work as Birkenstocks.<span id="more-1917"></span></p>
<p>Yet these leaders are keenly aware of the challenges facing health care &#8211; which, after the food industry, is the nation&#8217;s second largest energy user.</p>
<p>While they may be aimed primarily at reducing the utility bill, many local initiatives do have positive impact on the environment. Trimming energy consumption is often the low hanging environmental fruit for hospitals. A culprit in energy consumption is usually the I.T. department. And the CFO is likely to be the leader in trimming the electric bill there and elsewhere.</p>
<p>Yet hospitals have many other venues through which they can become more responsible corporate citizens. Electronics recycling is one. Eliminating paper records is another with direct ramifications for I.T. Beyond that, some hospitals are looking at building design and even food consumption as part of their greening effort.</p>
<p>It&#8217;s about time, some say. &#8220;Health care disproportionately impacts climate change,&#8221; asserts Gina Pugliese, vice president of the Safety Institute run by Premier Inc., a San Diego-based hospital alliance and group purchasing organization. Pugliese heads an effort called SPHERE, short for &#8220;Securing Proven Healthcare Energy Reduction for the Ecosystem.&#8221; The cornerstone of the project is an online energy auction service that Premier offers its 200 health system owners.</p>
<p>And for some Premier members, the online auction has proven to be an innovative use of I.T. that results in direct savings &#8211; if not indirect benefit to the environment. &#8220;We are not opposed to green initiatives, but our primary focus is saving money,&#8221; says Vince Pryor, CFO at 350-bed Ingalls Health System, Harvey, Ill. &#8220;We developed a strategy to do both, by becoming partially green and saving a fair amount of dollars.&#8221;</p>
<p>Last fall, Ingalls served as a guinea pig for SPHERE&#8217;s &#8220;reverse energy auction,&#8221; an online service designed to put competitive bidding into the picture for a hospital&#8217;s natural gas and electrical needs. Like most hospitals, Ingalls is a major energy consumer, spending some $2 million annually on electricity and $1.8 million annually on gas. By participating in the reverse auction, Ingalls shaved some $375,000 off its projected electricity costs over a three-year period and another $465,000 over 17 months off its gas prices. In addition to reducing its bill compared to historical levels, its three-year electrical contract with Texas-based Pepco includes a small portion of electricity &#8211; 5% of the total capacity &#8211; from green sources, such as wind or solar power, notes Harold Richards, director of materials management.</p>
<p>It may not seem like much, but Richards points out that by diverting just a small portion of its electrical power from traditional &#8220;brown&#8221; sources such as a coal, Ingalls is keeping more than 3,400 tons of carbon dioxide out of the atmosphere. &#8220;It&#8217;s equal to about 430 homes,&#8221; he says.</p>
<p>To participate in the auction, Ingalls sent a request for proposals to eight electrical utilities. Thanks to Illinois&#8217; deregulation of electrical suppliers, customers like Ingalls do not have to depend on one local utility company. Yet, in the pre-online auction era, getting a competitive bid was not easy, Richards says. &#8220;We would sit with a couple of brokers and try to get the best deal,&#8221; he recalls.</p>
<p><strong>Do I Hear Ten Thousand?</strong></p>
<p>In the reverse auction, the suppliers already knew Ingalls&#8217; electrical power needs. The hospital provided 17 options on which the suppliers could bid. These options broke down the hospital&#8217;s energy needs over multiple time periods, from two to five years, with varying percentages of green and brown energy. Once the auction started, the suppliers began submitting competitive quotes on the proposals, with Ingalls&#8217; executives watching the numbers on a large monitor. &#8220;It was like e-Bay,&#8221; Pryor says. &#8220;A lot of hospital executives came in to watch,&#8221; Richards adds.</p>
<p>In the end, Pepco bid down the number, providing the hospital with the best deal at a three-year price point. Its bid, for example, for a 95/5 brown/green ratio beat other suppliers&#8217; bids for 100% brown. Thus, Ingalls was able to get a better price for its electricity and reduce its carbon footprint to boot. &#8220;The challenge is to balance the additional cost of being more green versus the lower reimbursements we are getting,&#8221; Pryor says. &#8220;Green initiatives can be more costly if you are not selective.&#8221;</p>
<p><strong>A Voracious Appetite</strong></p>
<p>Going green, no doubt, is very difficult for health care organizations. Green electricity sources are still in their infancy. Moreover, hospitals face ever-increasing demands for electricity. Take OSF Healthcare System. The Peoria, Ill.-based delivery system operates seven hospitals across two states in addition to its 160 clinics. Its annual electricity consumption is approximately 195 million kilowatt hours, says Edward McKenzie, corporate plant operations manager. Add 6.5 million therms (a unit of natural gas) to the yearly energy consumption, and you&#8217;ve got a big utility bill.</p>
<p>One of the biggest users of energy is the I.T. department, McKenzie says. &#8220;I.T. does not have a good reputation&#8221; when it comes to energy savings, he says. Its data centers have voracious energy appetities. And running the servers and laptops needed to sustain 12,000 employees only adds to the demand. &#8220;Anything you can do to reduce energy consumption is what we look at,&#8221; McKenzie says. The challenge, he adds, is keeping up with the increased energy needs of server racks. &#8220;They have gone from 10 to 20 to 35 kilowatts per rack per hour to run,&#8221; he says. &#8220;It generates a tremendous amount of heat.&#8221;</p>
<p>OSF is using the latest in building design technology to stem the tide. Its new data center in North Peoria, for example, will have a &#8220;free cooling&#8221; system. It will use naturally chilled air from outside to help maintain an appropriate temperature inside. And Ingalls also is upgrading its HVAC technology throughout the system, particularly when it builds new facilities.</p>
<p>&#8220;We use the LEED guidelines,&#8221; McKenzie says, referencing the building design standards advocated by the U.S. Green Building Council. Its Leadership in Energy and Environmental Design Green Building Rating System provides standards for environmentally sustainable construction. Before OSF adopts any LEED standards, however, it analyzes the technology for its return, McKenzie says.</p>
<p><strong>Chilling Facts</strong></p>
<p>OSF Healthcare is replacing its legacy electrical chillers with more modern technology, he adds. The newer chillers are far more energy efficient, a major plus in keeping the hospital temperate and avoiding a boiler room in the data center. In fact, one modern chiller may only cost $35,000 annually to operate, compared to its $50,000 predecessor.</p>
<p>Moreover, the modern chiller does not use ozone-depleting refrigerants, McKenzie notes. CIOs are not oblivious to the energy demand created by their department. Lior Blik, acting CIO at Hoboken (N.J.) Medical Center, transitioned in 2007 to a &#8220;virtual server&#8221; environment in part to drive down operating costs. Rather than having a dedicated server for each application, the virtual infrastructure enables Hoboken to run multiple applications on fewer servers. His department maintains an armament of nearly 70 servers, but would have required 100 under the old set-up. &#8220;The electrical bill is down 25%,&#8221; says Blik, who is CEO of NITConnect, a New York-based consulting company.</p>
<p>Hoboken&#8217;s next big project will be digitizing its paper records. The hospital spends some $750,000 annually on paper alone, including specialized carbon forms, he says.</p>
<p>Eliminating the paper, he adds, can only help the environment. Other areas figure into hospitals&#8217; green-supportive projects. Cook Children&#8217;s Healthcare Network, Fort Worth, Texas, for example, redirected its electronics recycling program about one year ago. To keep old computers out of landfill, Cook Children&#8217;s sells the equipment to its staff. But the labor required to cleanse the computers of confidential data, store the computers and maintain the inventory proved overwhelming, says Michael Zachary, interim director of operations in the information systems department.</p>
<p>&#8220;The amount of time needed was a distraction,&#8221; he says. Cook Children&#8217;s turned to a local company, Grand Prairie, Texas-based Argus Connection Inc., to handle the device cleansing. Argus picks up used equipment each month, documents the inventory, removes confidential data and recycles any equipment not suitable for re-sale to the staff. Proper recycling of electronics is a must, says Zachary, who points to reports that many used U.S. computers wind up as third-world landfill. Cook Children&#8217;s also offers free electronics recycling to employees who tote in old televisions or cell phones.</p>
<p><strong>Organic Lettuce, Please</strong></p>
<p>The unstated irony in all these projects is that the modern hospital is perhaps among the most environmentally unfriendly settings around. That&#8217;s the viewpoint of Kathy Gerwig, vice president of workplace safety and environmental stewardship officer for Kaiser Permanente, an Oakland-based delivery system than encompasses a health plan and more than 30 hospitals across nine states.</p>
<p>Kaiser&#8217;s taking a multi-pronged approach to becoming a greener organization, she says. It wants to reduce its greenhouse gas emissions and ensure safety in the use and destruction of chemicals. The program includes eliminating vinyl, an almost ubiquitous substance found in older hospitals. Its manufacture and destruction can be highly toxic, Gerwig says.</p>
<p>As it retrofits old hospitals and builds new ones, Kaiser is turning to rubber flooring to replace the vinyl. Rubber, Gerwig says, is the new environmental standard for hospital flooring. &#8220;It is not environmentally benign, but it has a longer lifespan and does not require chemical cleaning,&#8221; she observes. In addition, Kaiser is promoting locally grown and organic produce by hosting farmers&#8217; markets at most of its hospitals. In some underserved areas, they provide the only source of fresh produce, Gerwig says.</p>
<p>When it comes to thinking green, health care executives also need to think big, Gerwig says. &#8220;People understand the cost benefits around energy savings, but they don&#8217;t make the direct link to people&#8217;s health,&#8221; provided by a healthy care-giving environment, she says. &#8220;There is only so much you can do in the doctor&#8217;s office. People also need a healthy place to live and work.&#8221;</p>
<p>RESOURCE FILE</p>
<p>Following are programs that can help health care organizations sustain green initiatives.</p>
<p>* The Electronic Product Environmental Assessment Tool ranks computer products</p>
<p>based on their environment attributes. Go to: epeat.net.</p>
<p>* BAN (the Basel Action Network) monitors improper electronics recycling efforts. Go to</p>
<p>ban.org.</p>
<p>(c) 2009 Health Data Management and SourceMedia, Inc. All Rights Reserved.</p>
<p><a href="http://www.healthdatamanagment.com/">http://www.healthdatamanagment.com/</a> <a href="http://www.sourcemedia.com/">http://www.sourcemedia.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berglandandcram.com/about-us/news/2011/06/how-green-was-my-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

